Having trouble remembering the Simplex Frequencies, maybe this list will help.
ARIZONA FM SIMPLEX FREQ BY BAND
Last updated 04/19/2006
| 10 Meter | 6 Meter | 2 Meter | 1.25 Meter | 70 CM |
| 29.600 | 51.500 | 146.460 | 223.400 | 446.000 |
| 51.520 | THRU | 223.420 | 446.500 | |
| 51.540 | 146.600 | 223.460 | ||
| 51.560 | In 20Khz Steps | 223.480 | ||
| 51.580 | Plus | 223.500 | ||
| 51.600 | 147.400 | 223.520 | ||
| 52.525 | THRU | 223.540 | ||
| 52.540 | 147.590 | |||
| 53.060 | In 20Khz Steps | |||
| 53.520 | ||||
| 53.540 |
SINGLE SIDE BAND
6 Meter
50.125 & 50.200 MHz SSB Calling Frequency50.100 - 50.300 MHz General SSB Operating Freq's.
2 Meter
144.200 MHz SSB Calling Frequency144.200 - 144.275 MHz General SSB Operating Freq's.