Last Updated April 5, 2008
Our thanks to Budd N7EOJ, Chris N7JND, Dave K7IOU and others for providing updates for this listing.
Amateur Television Input 434.00 - Output 1277.25 - PL 15,750 KHz - On Mt Lemmon - Tustee AE6QU
VHF Frequencies
1.25M (220 MHz) Frequencies
70CM UHF (440 MHz) Frequencies
23CM UHF (1.2 GHz) Frequencies
VHF Frequencies
| Freq | Call | Offset | Information | PL Tone | CTCSS | Coordination |
| 144.200 | KB7TRZ | Bell | ||||
| 144.390 | Various | Simplex | Digipeater for APRS | None | ||
| 145.150 | N7OEM | - 600 | Mt. Bigelow - Packet Radio | R.A.C.E.S. | ||
| 145.190 | KG7IZ | - 600 | Schaber | |||
| 145.270 | WE7GV | - 600 | Green Valley | GVARC | ||
| 145.290 | W8SXX | - 600 | Green Valley | GVARC | ||
| 145.330 | KA7LVX | - 600 | 88.5 | KA7LVX | ||
| 145.350 | N5IA | - 600 | Guthrie Peak | |||
| 145.450 | W7IBM | - 600 | IBM ARC | |||
| 145.490 | K7OPX | - 600 | So. Central Tucson - Linked 449.250 |
Radops ARC | ||
| 145.555 | KB5B | Simplex | West Marana (EchoLink) | 100.0 | KB5B | |
| 145.775 | N7JND | Simplex | Tucson (EchoLink) | 100.0 | 100.0 | N7JND |
| 146.640 | W7JPI | - 600 | Red Mtn / Patagonia | |||
| 146.660 | K7TRA | - 600 | S.E. Tucson - Auto Patch | 110.9 | OPRC | |
| 146.680 | N7IQV | - 600 | ||||
| 146.700 | N7KHL | - 600 | 127.3 | |||
| 146.740 | WA7HUH | - 600 | Signal Peak | 162.2 | ||
| 146.760 | K7RDG | - 600 | Mule Mtn/Bisbee | 162.2 | C.A.R.A. | |
| 146.800 | W7KOS | - 600 | Apache Junction/Phnx | |||
| 146.820 | K7TRA | - 600 | 110.9 | 103.5 | OPRC | |
| 146.850 | AG7H | - 600 | Solar Powered. Good West Tucson/Oro Valley Coverage | |||
| 146.860 | K7EAR | - 600 | Located Heliograph Pk. | 141.3 | E.A.A.R.S. | |
| 146.880 | N7OEM | - 600 | Mtn Lemmon (excellent for HT's) | 110.9 | RACES | |
| 146.900 | K7EAR | - 600 | Heliograph Pk. | 141.3 | E.A.A.R.S. | |
| 146.940 | K7CC | - 600 | IRLP, Echo Link & Wires - NE Tucson | 110.9 | B.A.R.T. | |
| 146.960 | N7UKI | - 600 | NE Corner U of A Campus | 127.3 | UAARC | |
| 147.000 | W7AFC | + 600 | Mescal, AZ. | 100.0 | O. Grieve | |
| 147.020 | W7DZG | + 600 | Mule Mtn/Bisbee | 162.2 | ||
| 147.140 | KA7SLW | + 600 | Mtn Lemmon (excellent HT's) | 127.3 | ||
| 147.160 | K7EAR | + 600 | Mtn Lemmon / linked to 146.86 & 440.70 on Heliograph | 141.3 | E.A.A.R.S. | |
| 147.180 | + 600 | |||||
| 147.220 | K7TRA | + 600 | N.W. Tucson | 110.9 | OPRC | |
| 147.260 | W7HD | + 600 | Avra Valley / Emergency auto patch (* up # down) | 127.3 | Ron | |
| 147.300 | N7OEM | + 600 | 110.9 | RACES | ||
| 147.360 | N0NBH | + 600 | Sierra Vista - Echo Link 235978 | 100.0 | Paul N0NBH | |
| 147.390 | W7SA | + 600 | 100.0 | CRC | ||
| 147.440 | K7NX | Simplex | NE Tucson - EchoLink | None | K7NX |
1.25M (220 MHz) Frequencies
| Freq | Call | Offset | Information | PL Tone | CTCSS | Coordination |
| 224.060 | KA7LFX | Mtn Lemmon linked Sierra Vista | 156.7 | KA7LFX | ||
| 224.960 | N0NBH | 1.600 | Sierra Vista Echo Link Node #235978 | 100.0 | N0NBH | |
| 224.500 | N7EOJ | Mtn Lemmon | 156.7 | N7EOJ | ||
| 224.740 | K7IOU | N.E. Tucson linked 146.94 & 448.35 | 136.7 | B.A.R.T. |
70CM UHF (440 MHz) Frequencies
| Freq | Call | Offset | Information | PL Tone | CTCSS | Coordination |
| 445.900 | K7RST | -5.00 | Mt. Lemmon (D-Star System) | R.S.T. | ||
| 446.5125 | KK7AC | Simplex | Oro Valley/Tucson (EchoLink) | 100.0 | KK7AC | |
| 446.900 | K7ICU | - 5.00 | Tucson | 100.0 | K7ICU | |
| 447.100 | KB7LMI | - 5.00 | Corona De Tucson | 151.4 | KB7LMI | |
| 448.300 | W7RAP | - | N.W. Tucson - Members Only | C.A.R.B.A. | ||
| 448.325 | K7RST | - | E.Central Tucson (EchoLink 7095) | 156.7 | RST Club | |
| 448.350 | N1DHS | -5.00 | Mt Lemmon linked to BART VoIP | 107.2 | ||
| 448.425 | KD7DR | -5.00 | Pinal Mt linked 1283.650 | 103.5 | S.A.R.B.A. | |
| 448.550 | N7OEM | Mt. Bigelow | 110.9 | RACES | ||
| 448.625 | AK7Z | -5.00 | Mt Lemmon - Members Only | 103.5 | C.A.R.B.A. | |
| 448.675 | K7JEM | -5.00 | Heliograph Pk. - Members Only | 100.0 | C.A.R.B.A. | |
| 448.750 | WB7BWR | -5.00 | Mule Mtn. - Members Only | 100.0 | C.A.R.B.A. | |
| 448.775 | W7SA | - | 100.0 | CRC | ||
| 448.975 | N7CK | - | Closed - Part of Cactus Sys | C.A.R.B.A. | ||
| 449.250 | K7VAU | - | SBR Radops | |||
| 449.375 | WE7GV | -5.00 | Green Valley | 107.2 | GVARC | |
| 449.475 | N7DQP | - | 107.2 | |||
| 449.575 | AG7H | - | Solar Powered. Good West Tucson/Oro Valley Coverage. | AG7H | ||
| 449.650 | WA7HUH | -5.00 | Signal Peak | 100.0 | ||
| 449.700 | WA7PIQ | -5.00 | Texas Canyon - Members Only | 100.0 | C.A.R.B.A. | |
| 449.800 | N1DHS | -5.00 | N.E. Tucson | 107.2 | ||
| 449.825 | N0NBH | -5.0 | Sierra Vista - Echo Link 235978 | 100.0 | Paul N0NBH | |
| 449.875 | KC0LL | - | Keystone Mtn Link to 449.975 w/PL 103.5 |
100.0 | Branson | |
| 449.975 | KC0LL | - | Mt. Lemmon. Link to 449.875 w/PL 103.5 |
100.0 | Branson |
23CM UHF (1.2 GHz) Frequencies
| 1282.5 | N0NBH | 12 MHz | Sierra Vista Echo Link 235978 | 100.0 | Paul N0NBH |